I was planning for this post to be about using the airport factors to calculate each airline's "true" on time performance, but instead I wanted to quickly post the updated airport factors that now include the year 2015 as well as 2016.
I made the decision to only pull airport/airline on time performance data going back two years because there can be significant outliers that affect the data set by going back further. For example, an airport could start construction on a runway(s) that could drive an increase in departure delays (think LAX currently). While this variable is acceptable in the short term, if you keep it in their for five years, other - more recent - variables could be having a greater impact on the numbers; however, you would never know it because it would be getting watered down by the old information. The main reason I did not want to use older data was because airline strategies can shift extremely quickly. If you were to pull data for say 5 years ago you would be seeing old data that may not even be relevant anymore. To be honest, I questioned going back two years, but one year's worth of data seemed to small so I settled on two years.
Without further ado, here are the updated airport factors using on time performance - from the department of transportation (DOT - for 2015 through 2016.
ORIGIN | On Time % | Airport Factor |
LWS | 0.961651917 | 116.3 |
HLN | 0.939747925 | 113.6 |
PIH | 0.937690898 | 113.3 |
EKO | 0.932134096 | 112.7 |
ITO | 0.922622951 | 111.5 |
BLI | 0.92103265 | 111.3 |
GTF | 0.920953576 | 111.3 |
BTM | 0.920341394 | 111.2 |
BRD | 0.912636505 | 110.3 |
YUM | 0.911061286 | 110.1 |
LIH | 0.910592182 | 110.1 |
BIL | 0.910424946 | 110.0 |
BJI | 0.908841672 | 109.8 |
TWF | 0.905405405 | 109.4 |
SGU | 0.905395418 | 109.4 |
GJT | 0.905180534 | 109.4 |
GCC | 0.904941176 | 109.4 |
HNL | 0.903856969 | 109.2 |
IDA | 0.903670655 | 109.2 |
CDC | 0.903354633 | 109.2 |
KOA | 0.898026719 | 108.5 |
CPR | 0.897549454 | 108.5 |
YAK | 0.8957902 | 108.3 |
RKS | 0.893390192 | 108.0 |
BET | 0.888151175 | 107.3 |
FCA | 0.886921885 | 107.2 |
GFK | 0.886113463 | 107.1 |
MSO | 0.882555781 | 106.7 |
IMT | 0.881180812 | 106.5 |
SIT | 0.880926916 | 106.5 |
SCC | 0.88079096 | 106.4 |
OGG | 0.880710494 | 106.4 |
ANC | 0.879540776 | 106.3 |
PSC | 0.878623469 | 106.2 |
ABR | 0.878114478 | 106.1 |
INL | 0.874900398 | 105.7 |
LAR | 0.873015873 | 105.5 |
RHI | 0.871401152 | 105.3 |
ISN | 0.871341048 | 105.3 |
HIB | 0.871262038 | 105.3 |
HOB | 0.869879518 | 105.1 |
FNT | 0.86939679 | 105.1 |
LCH | 0.869054786 | 105.0 |
ILM | 0.868799656 | 105.0 |
FAI | 0.867437539 | 104.8 |
LNK | 0.867179659 | 104.8 |
ECP | 0.866688756 | 104.7 |
HRL | 0.866582558 | 104.7 |
CLL | 0.866412214 | 104.7 |
CDV | 0.866022099 | 104.7 |
MOT | 0.865948856 | 104.6 |
GEG | 0.865619632 | 104.6 |
LSE | 0.86521231 | 104.6 |
LRD | 0.864399293 | 104.5 |
EYW | 0.863671572 | 104.4 |
BRW | 0.863539446 | 104.3 |
ESC | 0.863527534 | 104.3 |
BGM | 0.863447127 | 104.3 |
SLC | 0.862713695 | 104.2 |
BRO | 0.861575179 | 104.1 |
DAB | 0.861358575 | 104.1 |
JNU | 0.85982242 | 103.9 |
ADQ | 0.859632139 | 103.9 |
GRB | 0.859589417 | 103.9 |
FLG | 0.857532751 | 103.6 |
GPT | 0.857466704 | 103.6 |
MLB | 0.857383682 | 103.6 |
HSV | 0.856426821 | 103.5 |
BZN | 0.855189255 | 103.3 |
ELM | 0.85340186 | 103.1 |
BFL | 0.853033376 | 103.1 |
AVP | 0.852866242 | 103.1 |
MSN | 0.851985147 | 102.9 |
BIS | 0.851587816 | 102.9 |
ATW | 0.851572133 | 102.9 |
PIB | 0.851556265 | 102.9 |
PDX | 0.850993618 | 102.8 |
GRK | 0.850331544 | 102.7 |
AMA | 0.850184308 | 102.7 |
GTR | 0.849605523 | 102.7 |
TLH | 0.849362688 | 102.6 |
PIT | 0.848801117 | 102.6 |
BMI | 0.848383501 | 102.5 |
AZO | 0.848170129 | 102.5 |
LAN | 0.848168701 | 102.5 |
EWN | 0.847597598 | 102.4 |
BQK | 0.847117794 | 102.4 |
CAK | 0.846418675 | 102.3 |
ITH | 0.846318036 | 102.3 |
MFE | 0.845027248 | 102.1 |
MHT | 0.844488624 | 102.0 |
ALB | 0.844316498 | 102.0 |
HYS | 0.844249201 | 102.0 |
JAN | 0.843807906 | 102.0 |
CWA | 0.843525938 | 101.9 |
MQT | 0.843232717 | 101.9 |
VLD | 0.843003413 | 101.9 |
FSM | 0.842965204 | 101.9 |
KTN | 0.842168675 | 101.8 |
LBB | 0.841745259 | 101.7 |
ABY | 0.84173028 | 101.7 |
TUL | 0.840670788 | 101.6 |
MDT | 0.839516261 | 101.4 |
CIU | 0.839233038 | 101.4 |
RAP | 0.838893159 | 101.4 |
FAR | 0.83826991 | 101.3 |
TRI | 0.838041431 | 101.3 |
DRO | 0.837927757 | 101.2 |
MSP | 0.837716078 | 101.2 |
BOI | 0.837287889 | 101.2 |
CSG | 0.837267081 | 101.2 |
OMA | 0.836945418 | 101.1 |
MOB | 0.83671106 | 101.1 |
PNS | 0.83592547 | 101.0 |
OTZ | 0.835862069 | 101.0 |
COD | 0.835497835 | 100.9 |
GRR | 0.834953307 | 100.9 |
RDM | 0.834792761 | 100.9 |
MLU | 0.834785364 | 100.9 |
PLN | 0.834551148 | 100.8 |
BGR | 0.834331337 | 100.8 |
OAJ | 0.834326579 | 100.8 |
LFT | 0.834005764 | 100.8 |
LEX | 0.833674165 | 100.7 |
MAF | 0.833619456 | 100.7 |
SEA | 0.83340685 | 100.7 |
PVD | 0.832910679 | 100.6 |
PAH | 0.83286119 | 100.6 |
APN | 0.832807571 | 100.6 |
TUS | 0.832733536 | 100.6 |
VPS | 0.832297482 | 100.6 |
DVL | 0.832054561 | 100.5 |
EAU | 0.831564048 | 100.5 |
CRP | 0.831083546 | 100.4 |
AGS | 0.831004785 | 100.4 |
BUF | 0.83097316 | 100.4 |
BDL | 0.830957629 | 100.4 |
GSP | 0.830914166 | 100.4 |
SYR | 0.830324017 | 100.3 |
MKE | 0.830309646 | 100.3 |
FWA | 0.829483832 | 100.2 |
OKC | 0.82942055 | 100.2 |
PIA | 0.829214039 | 100.2 |
ERI | 0.829032258 | 100.2 |
COS | 0.829024081 | 100.2 |
DLH | 0.828733032 | 100.1 |
RST | 0.828405797 | 100.1 |
ICT | 0.828300414 | 100.1 |
LIT | 0.828172985 | 100.1 |
LAW | 0.828131021 | 100.1 |
WRG | 0.828060523 | 100.0 |
MLI | 0.827888687 | 100.0 |
ABE | 0.827734535 | 100.0 |
BHM | 0.827657935 | 100.0 |
SPI | 0.827625899 | 100.0 |
PSG | 0.827372765 | 100.0 |
MCI | 0.826910303 | 99.9 |
SNA | 0.826721561 | 99.9 |
PHF | 0.826677316 | 99.9 |
TYR | 0.825909555 | 99.8 |
AEX | 0.825699746 | 99.8 |
DAY | 0.825641992 | 99.8 |
CHA | 0.825553626 | 99.7 |
SAT | 0.825540592 | 99.7 |
EVV | 0.825039438 | 99.7 |
IND | 0.824810589 | 99.7 |
TVC | 0.824629023 | 99.6 |
BUR | 0.824556528 | 99.6 |
DTW | 0.82412618 | 99.6 |
FSD | 0.823805717 | 99.5 |
MEM | 0.823262542 | 99.5 |
ROC | 0.823238487 | 99.5 |
JAX | 0.823238373 | 99.5 |
SBN | 0.822841992 | 99.4 |
ELP | 0.822655448 | 99.4 |
FAY | 0.822617681 | 99.4 |
MBS | 0.822446864 | 99.4 |
PSE | 0.821983274 | 99.3 |
JLN | 0.821551724 | 99.3 |
MRY | 0.821496788 | 99.3 |
SDF | 0.820399219 | 99.1 |
PSP | 0.820140966 | 99.1 |
MTJ | 0.820123398 | 99.1 |
CVG | 0.819869811 | 99.1 |
TXK | 0.819364914 | 99.0 |
SCE | 0.819080861 | 99.0 |
MSY | 0.81890295 | 98.9 |
ROW | 0.8187251 | 98.9 |
PPG | 0.818565401 | 98.9 |
FAT | 0.818250047 | 98.9 |
CMH | 0.818022093 | 98.8 |
SBP | 0.817822384 | 98.8 |
DHN | 0.817785844 | 98.8 |
CAE | 0.81714742 | 98.7 |
ACT | 0.816923561 | 98.7 |
CLE | 0.816723208 | 98.7 |
MFR | 0.816182938 | 98.6 |
CHS | 0.816107722 | 98.6 |
GNV | 0.816102998 | 98.6 |
DSM | 0.815957825 | 98.6 |
ORF | 0.815429962 | 98.5 |
SGF | 0.815407129 | 98.5 |
DCA | 0.815251081 | 98.5 |
STX | 0.814535158 | 98.4 |
SHV | 0.814444444 | 98.4 |
EUG | 0.813817018 | 98.3 |
CMX | 0.81377899 | 98.3 |
CID | 0.813451777 | 98.3 |
ISP | 0.812341505 | 98.1 |
AVL | 0.811984436 | 98.1 |
AUS | 0.811843558 | 98.1 |
ATL | 0.810751258 | 97.9 |
JAC | 0.810263158 | 97.9 |
CLT | 0.809916943 | 97.8 |
RSW | 0.809495254 | 97.8 |
JMS | 0.809419496 | 97.8 |
MGM | 0.808736718 | 97.7 |
SAN | 0.808368748 | 97.7 |
STT | 0.808153477 | 97.6 |
SJC | 0.80749806 | 97.6 |
ONT | 0.807022001 | 97.5 |
GSO | 0.806434796 | 97.4 |
ROA | 0.806102988 | 97.4 |
RDU | 0.805490746 | 97.3 |
SRQ | 0.805347901 | 97.3 |
SMF | 0.805009075 | 97.3 |
RNO | 0.804637047 | 97.2 |
TYS | 0.804578297 | 97.2 |
ABQ | 0.804177611 | 97.2 |
PHX | 0.803849314 | 97.1 |
XNA | 0.803349372 | 97.1 |
LGB | 0.803273149 | 97.0 |
OME | 0.802622498 | 97.0 |
SBA | 0.801989654 | 96.9 |
MEI | 0.801815431 | 96.9 |
TPA | 0.801598365 | 96.8 |
PWM | 0.800208207 | 96.7 |
HDN | 0.799199085 | 96.5 |
PHL | 0.797630766 | 96.4 |
BNA | 0.796440554 | 96.2 |
SMX | 0.795791115 | 96.1 |
RIC | 0.794685697 | 96.0 |
BTR | 0.794581013 | 96.0 |
IAD | 0.794009005 | 95.9 |
CHO | 0.79380805 | 95.9 |
BTV | 0.791779707 | 95.6 |
BOS | 0.791629575 | 95.6 |
STL | 0.790345073 | 95.5 |
SJU | 0.789534797 | 95.4 |
EGE | 0.788746631 | 95.3 |
SAV | 0.786721618 | 95.0 |
CRW | 0.78666925 | 95.0 |
IAH | 0.785434032 | 94.9 |
RDD | 0.782022472 | 94.5 |
TTN | 0.780099693 | 94.2 |
MCO | 0.777471678 | 93.9 |
SUN | 0.776408451 | 93.8 |
SWF | 0.77628935 | 93.8 |
OAK | 0.773612469 | 93.4 |
ACY | 0.77359244 | 93.4 |
SAF | 0.773228907 | 93.4 |
LAS | 0.770609162 | 93.1 |
DEN | 0.769836962 | 93.0 |
ORH | 0.769709544 | 93.0 |
MYR | 0.769022719 | 92.9 |
IAG | 0.76819407 | 92.8 |
FLL | 0.767369411 | 92.7 |
MKG | 0.764872521 | 92.4 |
LBE | 0.764320786 | 92.3 |
JFK | 0.764095765 | 92.3 |
DFW | 0.76409194 | 92.3 |
SFO | 0.763272114 | 92.2 |
BPT | 0.763239875 | 92.2 |
GUM | 0.762295082 | 92.1 |
HPN | 0.760201413 | 91.8 |
PBI | 0.758786008 | 91.7 |
HOU | 0.757304302 | 91.5 |
LAX | 0.755009591 | 91.2 |
BWI | 0.754491144 | 91.1 |
GUC | 0.753721245 | 91.0 |
DAL | 0.753127972 | 91.0 |
LGA | 0.747289563 | 90.3 |
MIA | 0.745931552 | 90.1 |
MDW | 0.745751849 | 90.1 |
ORD | 0.737542547 | 89.1 |
EWR | 0.734770685 | 88.7 |
ACV | 0.733823015 | 88.6 |
BQN | 0.731803081 | 88.4 |
PBG | 0.730827068 | 88.3 |
ASE | 0.711872646 | 86.0 |
UST | 0.711538462 | 85.9 |
MMH | 0.637362637 | 77.0 |
OTH | 0.633387889 | 76.5 |
ADK | 0.588516746 | 71.0 |
0 comments:
Post a Comment